Skip to main content






Nottinghamshire Orienteering Club
6 Oct 07Brierley Country Park
14 Oct 07Blidworth Woods
11 Nov 07Byron's Walk
16 Dec 07Walesby Forest
9 Feb 08Rufford Country Park
16 Mar 08Thieves Wood and Nomanshill Wood
25 May 08Rushcliffe Country Park
1 Jun 08Silverhill Wood
15 Jun 08Wollaton Park
5 Jul 08Sutton Lawn
 

NOC Robin Hood Trophy Regional

Budby

10th February 2008

Fastest Splits by Course

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 1

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (192)     2:16  Petr Basus NOC          M21L       2:16  Petr Basus NOC           M21L 
 2 (148)     1:01  Scott Fraser EUOC       M21L       3:28  Scott Fraser EUOC        M21L 
 3 (111)     3:39  Scott Fraser EUOC       M21L       7:07  Scott Fraser EUOC        M21L 
 4 (134)     2:37  Scott Fraser EUOC       M21L       9:44  Scott Fraser EUOC        M21L 
 5 (169)     2:22  Scott Fraser EUOC       M21L      12:06  Scott Fraser EUOC        M21L 
 6 (161)     0:33  Scott Fraser EUOC       M21L      12:39  Scott Fraser EUOC        M21L 
 7 (136)     2:30  Scott Fraser EUOC       M21L      15:09  Scott Fraser EUOC        M21L 
 8 (121)     3:31  Scott Fraser EUOC       M21L      18:40  Scott Fraser EUOC        M21L 
 9 (122)     2:03  Scott Fraser EUOC       M21L      20:43  Scott Fraser EUOC        M21L 
10 (188)     1:22  Scott Fraser EUOC       M21L      22:05  Scott Fraser EUOC        M21L 
11 (124)     3:14  Scott Fraser EUOC       M21L      25:19  Scott Fraser EUOC        M21L 
12 (204)     1:48  Scott Fraser EUOC       M21L      27:07  Scott Fraser EUOC        M21L 
13 (120)     2:40  Scott Fraser EUOC       M21L      29:47  Scott Fraser EUOC        M21L 
14 (128)     1:33  Scott Fraser EUOC       M21L      31:20  Scott Fraser EUOC        M21L 
15 (182)     0:47  Scott Fraser EUOC       M21L      32:07  Scott Fraser EUOC        M21L 
17 (146)     2:06  David Sprot SYO         M21L      34:13  Scott Fraser EUOC        M21L 
18 (184)     1:02  Scott Fraser EUOC       M21L      35:15  Scott Fraser EUOC        M21L 
19 (178)     3:29  Alastair Buckley SYO    M21L      38:53  Scott Fraser EUOC        M21L 
20 (168)     2:03  Scott Fraser EUOC       M21L      40:56  Scott Fraser EUOC        M21L 
21 (176)     3:13  Scott Fraser EUOC       M21L      44:09  Scott Fraser EUOC        M21L 
22 (133)     0:57  Scott Fraser EUOC       M21L      45:06  Scott Fraser EUOC        M21L 
23 (155)     0:45  Scott Fraser EUOC       M21L      45:51  Scott Fraser EUOC        M21L 
24 (190)     0:59  Scott Fraser EUOC       M21L      46:50  Scott Fraser EUOC        M21L 
25 (185)     2:09  Richard Guillaume SYO   M21L      50:01  Scott Fraser EUOC        M21L 
26 (157)     3:08  Scott Fraser EUOC       M21L      53:09  Scott Fraser EUOC        M21L 
27 (189)     1:29  Scott Fraser EUOC       M21L      54:38  Scott Fraser EUOC        M21L 
29 (159)     0:57  Scott Fraser EUOC       M21L      55:35  Scott Fraser EUOC        M21L 
30 (200)     0:59  Scott Fraser EUOC       M21L      56:34  Scott Fraser EUOC        M21L 
31 (180)     0:04  Stuart Thomson FVO      M21L      91:21  Stuart Thomson FVO       M21L 
32 (181)     1:33  Marcus Pinker SHUOC     M21L      58:19  Scott Fraser EUOC        M21L 
33 (152)     3:42  Dave Schorah SHUOC      M21L      62:31  Scott Fraser EUOC        M21L 
34 (153)     1:52  Scott Fraser EUOC       M21L      64:23  Scott Fraser EUOC        M21L 
Finish       0:38  David Sprot SYO         M21L      65:06  Scott Fraser EUOC        M21L 
            63:01  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 2

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (149)     2:30  Martin Ward SYO         M40L       2:30  Martin Ward SYO          M40L 
 2 (148)     0:40  Richard Dearden HOC     M35L       3:39  Richard Dearden HOC      M35L 
 3 (111)     3:49  Martin Ward SYO         M40L       8:15  Christopher Toop EBOR    M35L 
 4 (131)     3:21  Martin Ward SYO         M40L      11:53  Martin Ward SYO          M40L 
 5 (169)     2:47  Richard Dearden HOC     M35L      14:44  Martin Ward SYO          M40L 
 6 (137)     1:47  Martin Ward SYO         M40L      16:31  Martin Ward SYO          M40L 
 7 (136)     1:40  Martin Ward SYO         M40L      18:11  Martin Ward SYO          M40L 
 8 (194)     4:24  Martin Ward SYO         M40L      22:35  Martin Ward SYO          M40L 
 9 (204)     2:15  Richard Dearden HOC     M35L      25:20  Martin Ward SYO          M40L 
10 (120)     3:22  Richard Dearden HOC     M35L      29:40  Martin Ward SYO          M40L 
11 (128)     1:48  Richard Dearden HOC     M35L      31:34  Martin Ward SYO          M40L 
12 (182)     0:53  John Duckworth DVO      M40L      32:28  Martin Ward SYO          M40L 
14 (175)     2:56  Chris McCartney OD      M35L      35:36  Martin Ward SYO          M40L 
15 (178)     4:08  Martin Ward SYO         M40L      39:44  Martin Ward SYO          M40L 
16 (168)     2:25  Martin Ward SYO         M40L      42:09  Martin Ward SYO          M40L 
17 (176)     3:44  John Duckworth DVO      M40L      45:57  Martin Ward SYO          M40L 
18 (133)     0:59  Richard Dearden HOC     M35L      47:03  Martin Ward SYO          M40L 
19 (187)     1:06  John Duckworth DVO      M40L      48:49  Martin Ward SYO          M40L 
20 (185)     1:53  John Duckworth DVO      M40L      50:53  John Duckworth DVO       M40L 
21 (157)     3:19  John Duckworth DVO      M40L      54:12  John Duckworth DVO       M40L 
22 (189)     1:38  John Duckworth DVO      M40L      55:50  John Duckworth DVO       M40L 
24 (159)     1:05  Richard Dearden HOC     M35L      57:23  John Duckworth DVO       M40L 
25 (200)     1:11  John Duckworth DVO      M40L      58:34  John Duckworth DVO       M40L 
27 (181)     1:53  Martin Ward SYO         M40L      61:06  Martin Ward SYO          M40L 
28 (199)     4:47  Martin Ward SYO         M40L      65:53  Martin Ward SYO          M40L 
Finish       0:35  Richard Dearden HOC     M35L      66:32  Martin Ward SYO          M40L 
            60:55  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 3

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (147)     2:17  Chris Mitchell PFO      M21S       2:17  Chris Mitchell PFO       M21S 
 2 (149)     1:15  Chris Mitchell PFO      M21S       3:32  Chris Mitchell PFO       M21S 
 3 (144)     2:34  Dan Tett SYO            M21S       6:30  Chris Mitchell PFO       M21S 
 4 (139)     2:57  Duncan Birtwistle CLARO JM5L       9:47  Chris Mitchell PFO       M21S 
 5 (169)     1:15  Robert Gardner OD       JM5L      11:19  Duncan Birtwistle CLARO  JM5L 
 6 (161)     0:31  Dan Tett SYO            M21S      12:08  Duncan Birtwistle CLARO  JM5L 
 7 (193)     1:56  Edward Louth WAOC       JM5L      14:32  Duncan Birtwistle CLARO  JM5L 
 8 (172)     1:08  Dan Tett SYO            M21S      15:50  Duncan Birtwistle CLARO  JM5L 
 9 (124)     3:36  Duncan Birtwistle CLARO JM5L      19:26  Duncan Birtwistle CLARO  JM5L 
10 (145)     1:12  Robert Gardner OD       JM5L      20:41  Duncan Birtwistle CLARO  JM5L 
11 (195)     3:08  Josh Beech EBOR         JM5L      24:08  Duncan Birtwistle CLARO  JM5L 
12 (182)     2:37  Edward Louth WAOC       JM5L      26:48  Duncan Birtwistle CLARO  JM5L 
14 (184)     3:20  Duncan Birtwistle CLARO JM5L      30:08  Duncan Birtwistle CLARO  JM5L 
15 (158)     3:22  Robert Gardner OD       JM5L      33:40  Duncan Birtwistle CLARO  JM5L 
16 (168)     2:52  Edward Louth WAOC       JM5L      36:32  Duncan Birtwistle CLARO  JM5L 
17 (177)     2:51  Duncan Birtwistle CLARO JM5L      39:23  Duncan Birtwistle CLARO  JM5L 
18 (155)     1:12  Robbie Unsworth CLOK    JM5L      40:38  Duncan Birtwistle CLARO  JM5L 
19 (190)     1:03  Josh Beech EBOR         JM5L      41:52  Duncan Birtwistle CLARO  JM5L 
20 (157)     3:20  Josh Beech EBOR         JM5L      45:56  Duncan Birtwistle CLARO  JM5L 
21 (189)     1:35  Josh Beech EBOR         JM5L      47:38  Duncan Birtwistle CLARO  JM5L 
23 (159)     1:08  Josh Beech EBOR         JM5L      49:08  Duncan Birtwistle CLARO  JM5L 
24 (200)     1:11  Josh Beech EBOR         JM5L      50:33  Duncan Birtwistle CLARO  JM5L 
26 (186)     1:29  Chris Rye UWOC          JM5L      52:11  Duncan Birtwistle CLARO  JM5L 
27 (153)     5:16  Duncan Birtwistle CLARO JM5L      57:27  Duncan Birtwistle CLARO  JM5L 
Finish       0:34  Josh Beech EBOR         JM5L      58:06  Duncan Birtwistle CLARO  JM5L 
            53:39  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 4

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (147)     2:13  Paul Addison DVO        M50L       2:13  Paul Addison DVO         M50L 
 2 (192)     0:35  Tim Tett SYO            M45L       2:52  Paul Addison DVO         M50L 
 3 (134)     4:23  Tim Tett SYO            M45L       7:37  Tim Tett SYO             M45L 
 4 (138)     1:28  Nigel Mockridge NOC     M45L       9:05  Tim Tett SYO             M45L 
 5 (193)     1:38  Tim Tett SYO            M45L      10:43  Tim Tett SYO             M45L 
 6 (203)     4:43  Kevin Lomas NOC         M50L      15:48  Tim Tett SYO             M45L 
 7 (128)     3:46  Tim Tett SYO            M45L      19:34  Tim Tett SYO             M45L 
 8 (182)     0:56  Tim Tett SYO            M45L      20:30  Tim Tett SYO             M45L 
10 (175)     3:06  Paul Addison DVO        M50L      23:39  Tim Tett SYO             M45L 
11 (178)     4:24  Nigel Mockridge NOC     M45L      28:15  Tim Tett SYO             M45L 
12 (168)     2:25  Tim Tett SYO            M45L      30:40  Tim Tett SYO             M45L 
13 (173)     2:51  John Embrey HOC         M50L      35:41  Peter Haines AIRE        M50L 
14 (177)     0:51  Nigel Mockridge NOC     M45L      36:40  Peter Haines AIRE        M50L 
15 (155)     1:14  John Embrey HOC         M50L      37:54  Peter Haines AIRE        M50L 
16 (190)     1:08  Nigel Mockridge NOC     M45L      39:22  Peter Haines AIRE        M50L 
17 (157)     3:28  Nigel Mockridge NOC     M45L      42:56  Nigel Mockridge NOC      M45L 
18 (189)     1:40  Kevin Lomas NOC         M50L      44:57  Nigel Mockridge NOC      M45L 
19 (130)     0:25  Steve Rice NOC          M50L      59:15  Steve Rice NOC           M50L 
20 (159)     1:12  Kevin Lomas NOC         M50L      46:15  Nigel Mockridge NOC      M45L 
21 (200)     1:08  Kevin Lomas NOC         M50L      47:38  Nigel Mockridge NOC      M45L 
23 (186)     1:34  Kevin Lomas NOC         M50L      49:30  Nigel Mockridge NOC      M45L 
24 (152)     4:38  Nigel Mockridge NOC     M45L      54:08  Nigel Mockridge NOC      M45L 
25 (199)     1:55  Nigel Mockridge NOC     M45L      56:03  Nigel Mockridge NOC      M45L 
Finish       0:38  Geoff Hine CLOK         M50L      56:54  Nigel Mockridge NOC      M45L 
            52:19  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 5

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (149)     2:59  David Bray LEI          M55L       2:59  David Bray LEI           M55L 
 2 (148)     0:48  Martyn Gill AIRE        M55L       3:51  David Bray LEI           M55L 
 3 (111)     4:42  Paul Armstrong DVO      M55L       9:05  John Britton MDOC        M55L 
 4 (134)     3:29  Richard Payne EPOC      M55L      12:55  Roger Edwards LEI        M55L 
 5 (169)     3:04  Julian Lailey SROC      M60L      16:17  Roger Edwards LEI        M55L 
 6 (137)     1:58  Christopher Calow DEE   M55L      18:37  Martyn Gill AIRE         M55L 
 7 (136)     1:51  Alan Beardsley NOC      M60L      20:37  Martyn Gill AIRE         M55L 
 8 (121)     4:03  Brian Hughes HOC        M60L      25:19  Martyn Gill AIRE         M55L 
 9 (122)     2:33  Michael Napier NOC      M55L      28:25  Martyn Gill AIRE         M55L 
10 (188)     1:38  Michael Napier NOC      M55L      30:19  Michael Napier NOC       M55L 
11 (203)     5:23  Brian Hughes HOC        M60L      35:43  Michael Napier NOC       M55L 
12 (195)     2:53  Bob Dredge WCH          M55L      38:37  Michael Napier NOC       M55L 
13 (127)     0:32  Bob Dredge WCH          M55L      39:12  Michael Napier NOC       M55L 
14 (141)     4:31  Bob Dredge WCH          M55L      43:48  Michael Napier NOC       M55L 
15 (170)     1:47  Julian Lailey SROC      M60L      45:41  Michael Napier NOC       M55L 
16 (154)     3:50  Michael Napier NOC      M55L      49:31  Michael Napier NOC       M55L 
17 (153)     0:47  Julian Lailey SROC      M60L      50:31  Michael Napier NOC       M55L 
Finish       0:47  Julian Lailey SROC      M60L      51:19  Michael Napier NOC       M55L 
            47:35  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 6

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (192)     3:10  William Gardner OD      JM5M       3:10  William Gardner OD       JM5M 
 2 (197)     1:43  Charlie Adams SYO       M40S       5:01  Anwen Darlington ERYRI   JW5L 
 3 (111)     3:57  Anwen Darlington ERYRI  JW5L       8:58  Anwen Darlington ERYRI   JW5L 
 4 (134)     3:06  Jonathan Malley EBOR    JM5M      12:12  Anwen Darlington ERYRI   JW5L 
 5 (161)     4:09  Robin Tett SYO          JM5M      17:51  Anwen Darlington ERYRI   JW5L 
 6 (142)     1:05  Charlie Adams SYO       M40S      18:58  Anwen Darlington ERYRI   JW5L 
 7 (193)     0:51  Charlie Adams SYO       M40S      19:50  Charlie Adams SYO        M40S 
 8 (172)     1:16  Charlie Adams SYO       M40S      21:06  Charlie Adams SYO        M40S 
 9 (121)     3:53  Ian Elsmore SYO         M40S      25:04  Charlie Adams SYO        M40S 
10 (126)     1:14  Charlie Adams SYO       M40S      26:18  Charlie Adams SYO        M40S 
11 (132)     2:10  Charlie Adams SYO       M40S      28:28  Charlie Adams SYO        M40S 
12 (203)     2:28  Charlie Adams SYO       M40S      30:56  Charlie Adams SYO        M40S 
13 (195)     2:46  Jonathan Malley EBOR    JM5M      33:42  Charlie Adams SYO        M40S 
14 (127)     0:31  Craig Thomson FVO       JM5M      34:13  Charlie Adams SYO        M40S 
15 (141)     4:28  Charlie Adams SYO       M40S      38:41  Charlie Adams SYO        M40S 
16 (135)     3:28  Charlie Adams SYO       M40S      42:09  Charlie Adams SYO        M40S 
17 (171)     0:53  Jonathan Malley EBOR    JM5M      43:05  Charlie Adams SYO        M40S 
18 (153)     2:54  Jonathan Malley EBOR    JM5M      46:14  Charlie Adams SYO        M40S 
Finish       0:35  Fraser Birtwistle CLARO JM5M      47:13  Charlie Adams SYO        M40S 
            44:37  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 7

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (119)     1:19  Steve Dempsey MDOC      M45S       1:19  Steve Dempsey MDOC       M45S 
 2 (147)     2:27  Steve Dempsey MDOC      M45S       3:46  Steve Dempsey MDOC       M45S 
 3 (148)     1:54  Steve Dempsey MDOC      M45S       5:40  Steve Dempsey MDOC       M45S 
 4 (144)     2:24  Steve Dempsey MDOC      M45S       8:04  Steve Dempsey MDOC       M45S 
 5 (160)     3:29  Steve Dempsey MDOC      M45S      11:33  Steve Dempsey MDOC       M45S 
 6 (139)     2:48  Steve Dempsey MDOC      M45S      14:21  Steve Dempsey MDOC       M45S 
 7 (161)     2:38  Colin Currie LOG        M45S      17:16  Steve Dempsey MDOC       M45S 
 8 (142)     1:20  Steve Dempsey MDOC      M45S      18:36  Steve Dempsey MDOC       M45S 
 9 (193)     0:54  Steve Dempsey MDOC      M45S      19:30  Steve Dempsey MDOC       M45S 
10 (172)     1:38  Jane Malley NATO        W45L      21:08  Steve Dempsey MDOC       M45S 
11 (132)     2:35  Steve Dempsey MDOC      M45S      23:43  Steve Dempsey MDOC       M45S 
12 (124)     1:13  Steve Dempsey MDOC      M45S      24:56  Steve Dempsey MDOC       M45S 
13 (145)     1:21  Steve Dempsey MDOC      M45S      26:17  Steve Dempsey MDOC       M45S 
14 (151)     2:46  Steve Dempsey MDOC      M45S      29:03  Steve Dempsey MDOC       M45S 
15 (170)     2:18  Steve Dempsey MDOC      M45S      31:21  Steve Dempsey MDOC       M45S 
16 (150)     2:29  Jane Halliday OD        W45L      36:21  Steve Dempsey MDOC       M45S 
17 (152)     2:46  Jane Halliday OD        W45L      39:37  Steve Dempsey MDOC       M45S 
18 (154)     2:12  Jane Halliday OD        W45L      43:33  Steve Dempsey MDOC       M45S 
19 (110)     1:14  Jane Halliday OD        W45L      44:50  Steve Dempsey MDOC       M45S 
Finish       0:17  Ruth Akers SYO          W21S      45:15  Steve Dempsey MDOC       M45S 
            40:02  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 8

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (123)     2:08  David Booker NOC        M50S       2:08  David Booker NOC         M50S 
 2 (192)     1:14  John Ward NOR           M65L       3:24  Steve Corrigan EBOR      M50S 
 3 (197)     2:03  Paul Basher HOC         M50S       5:39  Steve Corrigan EBOR      M50S 
 4 (144)     1:53  Steve Corrigan EBOR     M50S       7:32  Steve Corrigan EBOR      M50S 
 5 (131)     4:30  Paul Basher HOC         M50S      12:05  Steve Corrigan EBOR      M50S 
 6 (161)     3:30  Steve Corrigan EBOR     M50S      15:35  Steve Corrigan EBOR      M50S 
 7 (137)     2:00  John Ward NOR           M65L      18:07  Steve Corrigan EBOR      M50S 
 8 (132)     3:59  Steve Corrigan EBOR     M50S      22:06  Steve Corrigan EBOR      M50S 
 9 (145)     2:47  Steve Corrigan EBOR     M50S      24:53  Steve Corrigan EBOR      M50S 
10 (120)     2:35  Paul Basher HOC         M50S      27:41  Steve Corrigan EBOR      M50S 
11 (141)     3:05  Steve Corrigan EBOR     M50S      30:46  Steve Corrigan EBOR      M50S 
12 (151)     0:53  Steve Corrigan EBOR     M50S      31:39  Steve Corrigan EBOR      M50S 
13 (170)     2:18  Steve Corrigan EBOR     M50S      33:57  Steve Corrigan EBOR      M50S 
14 (135)     2:04  Paul Basher HOC         M50S      37:19  Steve Corrigan EBOR      M50S 
15 (154)     3:31  Steve Corrigan EBOR     M50S      40:50  Steve Corrigan EBOR      M50S 
16 (153)     0:53  Paul Basher HOC         M50S      41:46  Steve Corrigan EBOR      M50S 
Finish       0:48  Steve Corrigan EBOR     M50S      42:34  Steve Corrigan EBOR      M50S 
            40:11  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 9

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (123)     1:58  Robert Kelly AIRE       JM5S       1:58  Robert Kelly AIRE        JM5S 
 2 (148)     1:58  Matthew Evans HOC       JM5S       4:28  Matthew Evans HOC        JM5S 
 3 (163)     1:28  Robert Kelly AIRE       JM5S       5:58  Matthew Evans HOC        JM5S 
 4 (134)     3:39  Craig Woods NOC         JM5S      10:13  Matthew Evans HOC        JM5S 
 5 (138)     1:37  Matthew Evans HOC       JM5S      11:50  Matthew Evans HOC        JM5S 
 6 (136)     1:07  Robert Kelly AIRE       JM5S      13:15  Matthew Evans HOC        JM5S 
 7 (121)     4:51  Matthew Evans HOC       JM5S      18:06  Matthew Evans HOC        JM5S 
 8 (126)     1:22  Robert Kelly AIRE       JM5S      19:37  Matthew Evans HOC        JM5S 
 9 (194)     4:34  Matthew Evans HOC       JM5S      24:11  Matthew Evans HOC        JM5S 
10 (145)     1:04  Matthew Evans HOC       JM5S      25:15  Matthew Evans HOC        JM5S 
11 (166)     2:23  Matthew Evans HOC       JM5S      27:38  Matthew Evans HOC        JM5S 
12 (151)     0:26  Matthew Evans HOC       JM5S      28:04  Matthew Evans HOC        JM5S 
13 (170)     2:30  Robert Kelly AIRE       JM5S      30:40  Matthew Evans HOC        JM5S 
14 (150)     2:01  Matthew Evans HOC       JM5S      32:41  Matthew Evans HOC        JM5S 
15 (152)     2:32  Robert Kelly AIRE       JM5S      37:00  Matthew Evans HOC        JM5S 
16 (199)     2:16  Emma Martin SYO         W35S      39:25  Robert Kelly AIRE        JM5S 
Finish       0:41  Matthew Evans HOC       JM5S      40:09  Robert Kelly AIRE        JM5S 
            36:27  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 10

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (119)     1:43  Martin Cross OD         M60S       1:43  Martin Cross OD          M60S 
 2 (123)     0:59  Andrew Breakwell NOC    M60S       2:46  Martin Cross OD          M60S 
 3 (163)     3:41  Andrew Breakwell NOC    M60S       6:30  Andrew Breakwell NOC     M60S 
 4 (160)     5:16  Terry Unsworth CLOK     M60S      12:02  Andrew Breakwell NOC     M60S 
 5 (138)     3:27  Doug Dickinson DVO      M60S      16:07  Andrew Breakwell NOC     M60S 
 6 (139)     2:55  Terry Unsworth CLOK     M60S      19:06  Andrew Breakwell NOC     M60S 
 7 (169)     2:12  Terry Unsworth CLOK     M60S      21:31  Andrew Breakwell NOC     M60S 
 8 (142)     2:05  Peter Hubberstey NOC    M60S      24:18  Terry Unsworth CLOK      M60S 
 9 (151)     4:29  Peter Hubberstey NOC    M60S      28:51  Terry Unsworth CLOK      M60S 
10 (170)     2:43  Andrew Breakwell NOC    M60S      32:24  Terry Unsworth CLOK      M60S 
11 (135)     2:55  Doug Dickinson DVO      M60S      36:43  Peter Hubberstey NOC     M60S 
12 (171)     1:24  Andrew Breakwell NOC    M60S      38:29  Peter Hubberstey NOC     M60S 
13 (154)     2:45  Andrew Breakwell NOC    M60S      42:03  Peter Hubberstey NOC     M60S 
14 (153)     1:05  Terry Unsworth CLOK     M60S      43:27  Peter Hubberstey NOC     M60S 
Finish       0:46  Andrew Breakwell NOC    M60S      44:35  Peter Hubberstey NOC     M60S 
            38:25  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 11

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (123)     2:43  Hazel Rice NOC          W55S       2:43  Hazel Rice NOC           W55S 
 2 (149)     2:37  Hazel Rice NOC          W55S       5:20  Hazel Rice NOC           W55S 
 3 (197)     2:22  Hazel Rice NOC          W55S       7:42  Hazel Rice NOC           W55S 
 4 (131)     5:51  Judy Unsworth CLOK      W50S      16:14  Wendy Taylor CLOK        W50S 
 5 (138)     1:24  Judy Unsworth CLOK      W50S      17:55  Wendy Taylor CLOK        W50S 
 6 (136)     1:10  Hazel Rice NOC          W55S      19:38  Wendy Taylor CLOK        W50S 
 7 (164)     7:15  Hazel Rice NOC          W55S      27:27  Wendy Taylor CLOK        W50S 
 8 (151)     2:44  Wendy Taylor CLOK       W50S      30:11  Wendy Taylor CLOK        W50S 
 9 (135)     6:02  Hazel Rice NOC          W55S      37:41  Wendy Taylor CLOK        W50S 
10 (171)     1:42  Jackie Page EPOC        W55S      39:36  Wendy Taylor CLOK        W50S 
11 (153)     4:49  Wendy Taylor CLOK       W50S      44:25  Wendy Taylor CLOK        W50S 
Finish       1:04  Judy Unsworth CLOK      W50S      45:51  Wendy Taylor CLOK        W50S 
            39:43  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 12

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (125)     2:28  Mike Gardner DVO        LtGrn      2:28  Mike Gardner DVO         LtGrn
 2 (163)     2:00  Joe & Rowan             LtGrn      4:40  Joe & Rowan              LtGrn
 3 (162)     2:23  Super Slow Dudes        LtGrn      7:32  Ben Beresford DVO        JM4  
 4 (160)     2:16  Thomas Louth WAOC       JM4        9:57  Thomas Louth WAOC        JM4  
 5 (140)     1:05  Simon Bradbury SYO      JM4       11:03  Thomas Louth WAOC        JM4  
 6 (143)     2:15  Thomas Louth WAOC       JM4       13:18  Thomas Louth WAOC        JM4  
 7 (172)     1:18  Thomas Louth WAOC       JM4       14:36  Thomas Louth WAOC        JM4  
 8 (142)     2:10  Thomas Louth WAOC       JM4       16:46  Thomas Louth WAOC        JM4  
 9 (179)     1:28  Super Slow Dudes        LtGrn     18:18  Thomas Louth WAOC        JM4  
10 (167)     3:38  Thomas Louth WAOC       JM4       21:56  Thomas Louth WAOC        JM4  
11 (199)     4:29  Simon Bradbury SYO      JM4       29:48  Simon Bradbury SYO       JM4  
Finish       0:38  Simon Bradbury SYO      JM4       30:26  Simon Bradbury SYO       JM4  
            26:08  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 13

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (125)     2:27  Joe Woodley AIRE        JM3        2:27  Joe Woodley AIRE         JM3  
 2 (196)     2:44  Zanthe Wray SHUOC       JW3        5:27  Zanthe Wray SHUOC        JW3  
 3 (162)     2:10  Joe Woodley AIRE        JM3        7:43  Joe Woodley AIRE         JM3  
 4 (191)     1:47  Joe Woodley AIRE        JM3        9:30  Joe Woodley AIRE         JM3  
 5 (179)     2:59  Zanthe Wray SHUOC       JW3       12:31  Joe Woodley AIRE         JM3  
 6 (198)     2:57  Kevin Kirk RAFO         JM3       21:32  Christopher Belshaw BAOC JM3  
 7 (117)     2:15  Joe Woodley AIRE        JM3       24:07  Joe Woodley AIRE         JM3  
 8 (115)     1:02  Jordan Webster NOC      JM3       25:12  Joe Woodley AIRE         JM3  
 9 (107)     2:51  Joe Woodley AIRE        JM3       28:03  Joe Woodley AIRE         JM3  
10 (110)     2:57  Joe Woodley AIRE        JM3       31:00  Joe Woodley AIRE         JM3  
Finish       0:20  Edward Calow DEE        JM3       31:22  Joe Woodley AIRE         JM3  
            24:29  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15

Course 14

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (101)     1:12  Mark Sears              Yellw      1:12  Mark Sears               Yellw
 2 (112)     1:39  Harrison McCartney OD   JM2        2:54  Harrison McCartney OD    JM2  
 3 (113)     1:32  Harrison McCartney OD   JM2        4:26  Harrison McCartney OD    JM2  
 4 (114)     0:54  Harrison McCartney OD   JM2        5:20  Harrison McCartney OD    JM2  
 5 (115)     1:48  Harrison McCartney OD   JM2        7:08  Harrison McCartney OD    JM2  
 6 (116)     1:25  John Dempsey MDOC       JM2        8:58  Harrison McCartney OD    JM2  
 7 (106)     1:18  Harrison McCartney OD   JM2       10:16  Harrison McCartney OD    JM2  
 8 (108)     1:36  Harrison McCartney OD   JM2       11:52  Harrison McCartney OD    JM2  
 9 (118)     1:39  Harrison McCartney OD   JM2       13:31  Harrison McCartney OD    JM2  
10 (110)     0:32  Harrison McCartney OD   JM2       14:03  Harrison McCartney OD    JM2  
Finish       0:17  Matthew Fellbaum MDOC   JM2       14:26  Harrison McCartney OD    JM2  
